I have just investigated the @YM continous contract, 1 yr- 1min chart and the KALopenrg script. It appeared that if you believe past performances, don't trade Maxspan in March, May, June, August, at least that is what the past 2006 performances tells you:
Over the last 6 months: 11.23% (annual rate of return)
Over the last 12 months: 1.46% (annual rate of return)
Period Avg. Net Profit % Gain %Profitable
January $1,225.16 1.23% 81.58%
February $26.84 0.03% 62.96%
March ($2,243.16) (2.21%) 65.38%
April $622.56 0.64% 76.47%
May ($1,504.84) (1.53%) 72.97%
June ($1,252.76) (1.29%) 70.00%
July $1,235.16 1.29% 81.58%
August ($1,016.72) (1.05%) 75.61%
September $875.16 0.91% 78.95%
October $977.24 1.01% 77.50%
November $1,326.72 1.36% 82.50%
December $1,135.68 1.15% 71.79%
The new report has added commission of 4.48 and a slippage of 5.
The entire report is here:
http://www.divshare.com/download/153293-7c8